| Snappers | |||||||||||||||||
| Pitching | O | IP | H | R | ER | BB | SO | Wins | L | SV | BS | HBP | GP | SVO | SV% | ERA | WHIP |
| Phillip S | 9 | 3 | 4 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | 6 | 2.33 |
| Kaden C | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | --- | 2 |
| Totals | 12 | 4 | 4 | 4 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | -- | |||||
| Plain Local Eagles | |||||||||||||||||
| Pitching | O | IP | H | R | ER | BB | SO | Wins | L | SV | BS | HBP | GP | SVO | SV% | ERA | WHIP |
| Carter | 0 | 0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | n/a | -- |
| Brandon | 9 | 3 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | n/a | 1.67 |
| Joe | 3 | 1 | 3 | 9 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -- | n/a | 7 |
| Totals | 12 | 4 | 12 | 17 | 16 | 6 | 5 | 0 | 0 | 2 | 0 | -- |
No comments:
Post a Comment