| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
| A Hescht | 24 | 6 | 21 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 13 | 2 | 0.167 | 0.762 | 0.167 | 0.929 |
| B Berry | 21 | 6 | 19 | 17 | 10 | 8 | 2 | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 0.588 | 0.632 | 0.706 | 1.337 |
| H Nebiski | 2 | 6 | 19 | 18 | 11 | 9 | 2 | 0 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0.611 | 0.632 | 0.722 | 1.354 |
| J Derusso | 3 | 6 | 23 | 16 | 10 | 7 | 3 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 7 | 1 | 0.625 | 0.739 | 0.812 | 1.552 |
| J Rimel | 44 | 6 | 17 | 14 | 7 | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 2 | 0.500 | 0.588 | 0.500 | 1.088 |
| J Shupp | 12 | 6 | 18 | 12 | 4 | 4 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 6 | 6 | 0.333 | 0.556 | 0.333 | 0.889 |
| K Campbell | 9 | 6 | 17 | 13 | 5 | 4 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0.385 | 0.529 | 0.462 | 0.991 |
| P Stauffer | 7 | 6 | 19 | 15 | 5 | 4 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 0 | 0 | 3 | 6 | 0.333 | 0.474 | 0.533 | 1.007 |
| S Schmid | 19 | 6 | 17 | 14 | 8 | 8 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 0.571 | 0.647 | 0.571 | 1.218 |
| Z Stair | 18 | 6 | 18 | 11 | 6 | 4 | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 7 | 3 | 0.545 | 0.722 | 0.727 | 1.449 |
| Totals | 6 | 188 | 136 | 67 | 56 | 10 | 0 | 1 | 64 | 77 | 3 | 0 | 0 | 0 | 49 | 27 | 0.493 | 0.633 | 0.588 | 1.221 | |
Sunday, April 22, 2012
Snappers Batting Statistics 4/22/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment