| Player | # | O | IP | GP | Wins | L | SV | SVO | BS | SV% | H | R | ER | BB | SO | HBP | ERA | WHIP |
| AJ | 24 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | 6 | 5 | 5 | 1 | 0 | 0 | 30 | 7 |
| Brock B | 21 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 1 | 1 | 0 | --- | 1 |
| James S | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 2 | 0 | --- | 0 |
| Joey D | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 5 | 0 | --- | 0.33 |
| Phillip S | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -- | 3 | 4 | 4 | 3 | 3 | 1 | 12 | 3 |
| Z Stair | 18 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -- | 4 | 3 | 1 | 2 | 1 | 1 | 3 | 3 |
| Totals | 30 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | -- | 14 | 12 | 10 | 7 | 12 | 2 | 6 | 2.1 | |
No comments:
Post a Comment