| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
| A Hescht | 24 | 11 | 39 | 22 | 7 | 7 | 0 | 0 | 0 | 6 | 17 | 2 | 1 | 0 | 0 | 15 | 4 | 0.318 | 0.615 | 0.318 | 0.934 |
| B Berry | 21 | 10 | 33 | 29 | 15 | 11 | 3 | 1 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 4 | 2 | 0.517 | 0.576 | 0.690 | 1.265 |
| H Nebiski | 2 | 11 | 36 | 35 | 17 | 14 | 3 | 0 | 0 | 21 | 15 | 0 | 1 | 1 | 0 | 1 | 3 | 0.486 | 0.500 | 0.571 | 1.071 |
| J Derusso | 3 | 11 | 41 | 29 | 14 | 8 | 6 | 0 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 11 | 4 | 0.483 | 0.625 | 0.690 | 1.315 |
| J Rimel | 44 | 11 | 31 | 27 | 11 | 9 | 2 | 0 | 0 | 9 | 11 | 1 | 1 | 0 | 0 | 3 | 3 | 0.407 | 0.484 | 0.481 | 0.965 |
| J Shupp | 12 | 11 | 33 | 25 | 8 | 7 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 8 | 8 | 0.320 | 0.485 | 0.360 | 0.845 |
| K Campbell | 9 | 11 | 31 | 25 | 12 | 10 | 2 | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 6 | 4 | 0.480 | 0.581 | 0.560 | 1.141 |
| P Stauffer | 7 | 11 | 37 | 29 | 12 | 9 | 2 | 0 | 1 | 9 | 14 | 2 | 0 | 0 | 0 | 6 | 9 | 0.414 | 0.541 | 0.586 | 1.127 |
| S Schmid | 19 | 10 | 26 | 23 | 10 | 10 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 1 | 0 | 3 | 1 | 0.435 | 0.500 | 0.435 | 0.935 |
| Z Stair | 18 | 11 | 34 | 26 | 13 | 10 | 3 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 8 | 7 | 0.500 | 0.618 | 0.615 | 1.233 |
| Totals | 11 | 341 | 270 | 119 | 95 | 22 | 1 | 1 | 99 | 122 | 5 | 3 | 2 | 0 | 65 | 45 | 0.441 | 0.556 | 0.541 | 1.097 | |
Tuesday, May 1, 2012
Snappers Batting Statistics 5/01/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment