| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
| A Hescht | 24 | 17 | 61 | 38 | 11 | 11 | 0 | 0 | 0 | 12 | 23 | 2 | 2 | 0 | 0 | 21 | 7 | 0.289 | 0.557 | 0.289 | 0.847 |
| B Berry | 21 | 16 | 53 | 46 | 21 | 16 | 3 | 2 | 0 | 18 | 20 | 0 | 0 | 0 | 0 | 7 | 3 | 0.457 | 0.528 | 0.609 | 1.137 |
| H Nebiski | 2 | 17 | 55 | 53 | 30 | 24 | 5 | 1 | 0 | 27 | 26 | 0 | 1 | 1 | 0 | 2 | 3 | 0.566 | 0.582 | 0.698 | 1.280 |
| J Derusso | 3 | 17 | 64 | 44 | 18 | 12 | 5 | 1 | 0 | 14 | 21 | 0 | 0 | 1 | 0 | 19 | 9 | 0.409 | 0.587 | 0.568 | 1.155 |
| J Rimel | 44 | 17 | 48 | 40 | 20 | 16 | 3 | 1 | 0 | 17 | 15 | 1 | 1 | 0 | 0 | 7 | 4 | 0.500 | 0.583 | 0.625 | 1.208 |
| J Shupp | 12 | 17 | 50 | 37 | 13 | 11 | 2 | 0 | 0 | 9 | 18 | 1 | 0 | 0 | 0 | 12 | 10 | 0.351 | 0.520 | 0.405 | 0.925 |
| K Campbell | 9 | 17 | 50 | 41 | 18 | 16 | 2 | 0 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 9 | 8 | 0.439 | 0.540 | 0.488 | 1.028 |
| P Stauffer | 7 | 17 | 54 | 44 | 19 | 14 | 3 | 1 | 1 | 16 | 22 | 2 | 2 | 0 | 0 | 8 | 9 | 0.432 | 0.537 | 0.614 | 1.151 |
| S Schmid | 19 | 16 | 43 | 36 | 16 | 15 | 1 | 0 | 0 | 10 | 16 | 0 | 0 | 1 | 0 | 7 | 4 | 0.444 | 0.535 | 0.472 | 1.007 |
| Z Stair | 18 | 17 | 51 | 39 | 17 | 13 | 3 | 1 | 0 | 14 | 15 | 0 | 1 | 0 | 0 | 12 | 11 | 0.436 | 0.569 | 0.564 | 1.133 |
| Totals | 17 | 529 | 418 | 183 | 148 | 27 | 7 | 1 | 152 | 190 | 6 | 7 | 3 | 0 | 104 | 68 | 0.438 | 0.555 | 0.543 | 1.098 | |
Tuesday, May 15, 2012
Snappers Batting Statistics 5/15/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment