| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
| B Berry | 21 | 17 | 57 | 48 | 23 | 17 | 3 | 3 | 0 | 19 | 22 | 1 | 0 | 0 | 0 | 8 | 3 | 0.479 | 0.561 | 0.667 | 1.228 |
| K Campbell | 9 | 18 | 54 | 44 | 19 | 16 | 3 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 10 | 9 | 0.432 | 0.537 | 0.500 | 1.037 |
| J Derusso | 3 | 18 | 68 | 47 | 18 | 12 | 5 | 1 | 0 | 14 | 22 | 0 | 0 | 1 | 0 | 20 | 10 | 0.383 | 0.567 | 0.532 | 1.099 |
| A Hescht | 24 | 18 | 65 | 39 | 11 | 11 | 0 | 0 | 0 | 12 | 26 | 2 | 2 | 0 | 0 | 24 | 7 | 0.282 | 0.569 | 0.282 | 0.851 |
| H Nebiski | 2 | 18 | 59 | 55 | 31 | 25 | 5 | 1 | 0 | 27 | 28 | 0 | 1 | 1 | 0 | 4 | 3 | 0.564 | 0.593 | 0.691 | 1.284 |
| J Rimel | 44 | 18 | 51 | 42 | 21 | 16 | 4 | 1 | 0 | 19 | 15 | 2 | 1 | 0 | 0 | 7 | 4 | 0.500 | 0.588 | 0.643 | 1.231 |
| S Schmid | 19 | 17 | 47 | 38 | 17 | 16 | 1 | 0 | 0 | 11 | 17 | 0 | 0 | 1 | 0 | 9 | 4 | 0.447 | 0.553 | 0.474 | 1.027 |
| J Shupp | 12 | 18 | 54 | 38 | 13 | 11 | 2 | 0 | 0 | 11 | 19 | 1 | 0 | 0 | 0 | 15 | 10 | 0.342 | 0.537 | 0.395 | 0.932 |
| Z Stair | 18 | 18 | 55 | 41 | 18 | 14 | 3 | 1 | 0 | 16 | 16 | 0 | 1 | 0 | 0 | 14 | 11 | 0.439 | 0.582 | 0.561 | 1.143 |
| P Stauffer | 7 | 18 | 58 | 47 | 21 | 15 | 4 | 1 | 1 | 19 | 22 | 2 | 2 | 0 | 0 | 9 | 9 | 0.447 | 0.552 | 0.638 | 1.190 |
| Totals | 18 | 568 | 439 | 192 | 153 | 30 | 8 | 1 | 164 | 203 | 8 | 7 | 3 | 0 | 120 | 70 | 0.437 | 0.564 | 0.549 | 1.113 | |
Friday, May 18, 2012
Snappers Batting Statistics 5/18/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment