| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
| A Hescht | 24 | 12 | 43 | 24 | 7 | 7 | 0 | 0 | 0 | 6 | 18 | 2 | 1 | 0 | 0 | 17 | 5 | 0.292 | 0.605 | 0.292 | 0.896 |
| B Berry | 21 | 11 | 36 | 31 | 15 | # | 3 | 1 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 5 | 2 | 0.484 | 0.556 | 0.645 | 1.201 |
| H Nebiski | 2 | 12 | 39 | 38 | 19 | # | 3 | 0 | 0 | 21 | 17 | 0 | 1 | 1 | 0 | 1 | 3 | 0.500 | 0.513 | 0.579 | 1.092 |
| J Derusso | 3 | 12 | 45 | 33 | 16 | # | 5 | 1 | 0 | 11 | 15 | 0 | 0 | 1 | 0 | 11 | 5 | 0.485 | 0.614 | 0.697 | 1.311 |
| J Rimel | 44 | 12 | 34 | 29 | 13 | # | 2 | 0 | 0 | 9 | 11 | 1 | 1 | 0 | 0 | 4 | 3 | 0.448 | 0.529 | 0.517 | 1.047 |
| J Shupp | 12 | 12 | 36 | 27 | 9 | 7 | 2 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 9 | 8 | 0.333 | 0.500 | 0.407 | 0.907 |
| K Campbell | 9 | 12 | 34 | 27 | 13 | # | 2 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 7 | 4 | 0.481 | 0.588 | 0.556 | 1.144 |
| P Stauffer | 7 | 12 | 40 | 32 | 12 | 9 | 2 | 0 | 1 | 9 | 14 | 2 | 0 | 0 | 0 | 6 | 9 | 0.375 | 0.500 | 0.531 | 1.031 |
| S Schmid | 19 | 11 | 29 | 25 | 11 | # | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 1 | 0 | 4 | 1 | 0.440 | 0.517 | 0.440 | 0.957 |
| Z Stair | 18 | 12 | 37 | 28 | 13 | # | 3 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 9 | 7 | 0.464 | 0.595 | 0.571 | 1.166 |
| Totals | 12 | 373 | ## | 128 | # | 22 | 2 | 1 | 101 | ## | 5 | 3 | 3 | 0 | 73 | 47 | 0.435 | 0.554 | 0.534 | 1.088 | |
Friday, May 4, 2012
Snappers Batting Statistics 5/3/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment