| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
| A Hescht | 24 | 13 | 47 | 27 | 9 | 9 | 0 | 0 | 0 | 8 | 20 | 2 | 1 | 0 | 0 | 18 | 5 | 0.333 | 0.617 | 0.333 | 0.950 |
| B Berry | 21 | 12 | 40 | 33 | 16 | 12 | 3 | 1 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 7 | 2 | 0.485 | 0.575 | 0.636 | 1.211 |
| H Nebiski | 2 | 13 | 43 | 41 | 22 | 18 | 4 | 0 | 0 | 23 | 20 | 0 | 1 | 1 | 0 | 2 | 3 | 0.537 | 0.558 | 0.634 | 1.192 |
| J Derusso | 3 | 13 | 49 | 34 | 16 | 10 | 5 | 1 | 0 | 12 | 18 | 0 | 0 | 1 | 0 | 14 | 6 | 0.471 | 0.625 | 0.676 | 1.301 |
| J Rimel | 44 | 13 | 37 | 30 | 13 | 11 | 2 | 0 | 0 | 10 | 12 | 1 | 1 | 0 | 0 | 6 | 4 | 0.433 | 0.541 | 0.500 | 1.041 |
| J Shupp | 12 | 13 | 39 | 27 | 9 | 7 | 2 | 0 | 0 | 5 | 15 | 1 | 0 | 0 | 0 | 11 | 8 | 0.333 | 0.538 | 0.407 | 0.946 |
| K Campbell | 9 | 13 | 38 | 31 | 15 | 13 | 2 | 0 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 7 | 5 | 0.484 | 0.579 | 0.548 | 1.127 |
| P Stauffer | 7 | 13 | 43 | 34 | 13 | 10 | 2 | 0 | 1 | 11 | 17 | 2 | 1 | 0 | 0 | 7 | 9 | 0.382 | 0.512 | 0.529 | 1.041 |
| S Schmid | 19 | 12 | 32 | 27 | 13 | 13 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 1 | 0 | 5 | 1 | 0.481 | 0.562 | 0.481 | 1.044 |
| Z Stair | 18 | 13 | 40 | 31 | 14 | 11 | 3 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 0.452 | 0.575 | 0.548 | 1.123 |
| Totals | 13 | 408 | 315 | 140 | 114 | 23 | 2 | 1 | 116 | 151 | 6 | 4 | 3 | 0 | 86 | 52 | 0.444 | 0.570 | 0.540 | 1.110 | |
Sunday, May 6, 2012
Snappers Batting Statistics 5/5/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment