| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
| B Berry | 21 | 23 | 79 | 66 | 32 | 22 | 6 | 3 | 1 | 27 | 28 | 1 | 1 | 0 | 0 | 12 | 4 | 0.485 | 0.570 | 0.712 | 1.282 |
| K Campbell | 9 | 24 | 73 | 60 | 23 | 19 | 4 | 0 | 0 | 22 | 20 | 0 | 2 | 0 | 0 | 13 | 12 | 0.383 | 0.493 | 0.450 | 0.943 |
| J Derusso | 3 | 24 | 87 | 63 | 23 | 17 | 5 | 1 | 0 | 15 | 30 | 0 | 1 | 1 | 0 | 22 | 14 | 0.365 | 0.529 | 0.476 | 1.006 |
| A Hescht | 24 | 24 | 85 | 58 | 21 | 20 | 1 | 0 | 0 | 20 | 32 | 2 | 3 | 0 | 0 | 25 | 8 | 0.362 | 0.565 | 0.379 | 0.944 |
| H Nebesky | 2 | 24 | 79 | 73 | 38 | 29 | 7 | 2 | 0 | 33 | 34 | 1 | 1 | 1 | 0 | 5 | 5 | 0.521 | 0.557 | 0.671 | 1.228 |
| J Rimel | 44 | 24 | 69 | 56 | 26 | 19 | 6 | 1 | 0 | 21 | 21 | 2 | 2 | 0 | 0 | 11 | 7 | 0.464 | 0.565 | 0.607 | 1.172 |
| S Schmid | 19 | 20 | 57 | 47 | 22 | 20 | 2 | 0 | 0 | 12 | 20 | 0 | 1 | 1 | 0 | 10 | 5 | 0.468 | 0.561 | 0.511 | 1.072 |
| J Shupp | 12 | 24 | 72 | 52 | 15 | 13 | 2 | 0 | 0 | 13 | 22 | 1 | 0 | 0 | 0 | 18 | 13 | 0.288 | 0.479 | 0.327 | 0.806 |
| Z Stair | 18 | 24 | 74 | 57 | 24 | 19 | 4 | 1 | 0 | 19 | 19 | 0 | 1 | 0 | 0 | 17 | 17 | 0.421 | 0.554 | 0.526 | 1.080 |
| P Stauffer | 7 | 24 | 77 | 64 | 30 | 23 | 4 | 1 | 2 | 23 | 28 | 3 | 2 | 0 | 0 | 10 | 11 | 0.469 | 0.558 | 0.656 | 1.215 |
| Totals | 24 | 752 | 596 | 254 | 201 | 41 | 9 | 3 | 205 | 254 | 10 | 14 | 3 | 0 | 143 | 96 | 0.426 | 0.543 | 0.540 | 1.084 | |
Saturday, June 2, 2012
Snappers Batting Statistics 6/02/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment