| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
| B Berry | 21 | 26 | 90 | 77 | 36 | 25 | 7 | 3 | 1 | 29 | 30 | 1 | 1 | 0 | 0 | 12 | 7 | 0.468 | 0.544 | 0.675 | 1.220 |
| K Campbell | 9 | 27 | 81 | 68 | 24 | 20 | 4 | 0 | 0 | 22 | 22 | 0 | 3 | 0 | 0 | 13 | 16 | 0.353 | 0.457 | 0.412 | 0.869 |
| J Derusso | 3 | 27 | 98 | 74 | 28 | 22 | 5 | 1 | 0 | 16 | 32 | 0 | 1 | 1 | 0 | 22 | 15 | 0.378 | 0.521 | 0.473 | 0.994 |
| A Hescht | 24 | 27 | 96 | 68 | 23 | 22 | 1 | 0 | 0 | 23 | 34 | 2 | 3 | 0 | 0 | 26 | 8 | 0.338 | 0.531 | 0.353 | 0.884 |
| H Nebesky | 2 | 27 | 90 | 83 | 43 | 34 | 7 | 2 | 0 | 35 | 37 | 1 | 2 | 1 | 0 | 6 | 6 | 0.518 | 0.556 | 0.651 | 1.206 |
| J Rimel | 44 | 27 | 77 | 63 | 30 | 23 | 6 | 1 | 0 | 23 | 23 | 2 | 2 | 0 | 0 | 11 | 8 | 0.476 | 0.558 | 0.603 | 1.162 |
| S Schmid | 19 | 20 | 57 | 47 | 22 | 20 | 2 | 0 | 0 | 12 | 20 | 0 | 1 | 1 | 0 | 10 | 5 | 0.468 | 0.561 | 0.511 | 1.072 |
| J Shupp | 12 | 27 | 82 | 62 | 16 | 14 | 2 | 0 | 0 | 14 | 24 | 1 | 0 | 0 | 0 | 18 | 21 | 0.258 | 0.432 | 0.290 | 0.722 |
| Z Stair | 18 | 27 | 84 | 66 | 30 | 22 | 7 | 1 | 0 | 23 | 23 | 1 | 1 | 0 | 0 | 17 | 18 | 0.455 | 0.571 | 0.591 | 1.162 |
| P Stauffer | 7 | 27 | 88 | 73 | 31 | 24 | 4 | 1 | 2 | 24 | 30 | 3 | 2 | 0 | 0 | 12 | 13 | 0.425 | 0.523 | 0.589 | 1.112 |
| Totals | 27 | 843 | 681 | 283 | 226 | 45 | 9 | 3 | 221 | 275 | 11 | 16 | 3 | 0 | 147 | 117 | 0.416 | 0.525 | 0.521 | 1.046 | |
Sunday, June 3, 2012
Snappers Batting Statistics 6/03/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment