Saturday, April 20, 2013

Snappers Season Stats 4/20/2013

Player GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
Brock Berry 4 14 9 4 1 3 0 0 1 8 2 0 0 0 3 1 0.444 0.643 0.778 1.421
Kaden Campbell 4 12 10 5 5 0 0 0 6 2 0 0 0 0 2 1 0.500 0.583 0.500 1.083
Joey Derusso 4 14 11 6 6 0 0 0 2 9 0 2 0 0 3 1 0.545 0.643 0.545 1.188
AJ Hescht 4 14 9 1 1 0 0 0 5 5 0 2 0 0 3 2 0.111 0.333 0.111 0.444
Henry Nebesky 4 14 12 6 4 2 0 0 6 8 0 0 1 0 2 0 0.500 0.571 0.667 1.238
Jacob Rimel 4 10 9 3 2 1 0 0 1 4 0 1 0 0 1 0 0.333 0.400 0.444 0.844
Spencer Schmid 4 11 11 3 2 1 0 0 6 1 0 1 0 0 0 2 0.273 0.273 0.364 0.636
James Shupp 4 13 9 4 4 0 0 0 3 4 0 0 0 0 4 3 0.444 0.615 0.444 1.060
Zach Stair 4 13 9 7 7 0 0 0 2 7 0 0 0 0 4 1 0.778 0.846 0.778 1.624
Phillip Stauffer 4 14 12 8 3 3 0 2 13 8 0 0 0 0 2 0 0.667 0.714 1.417 2.131
Totals 4 129 101 47 35 10 0 2 45 56 2 6 1 0 24 11 0.465 0.575 0.624 1.199
Player # O IP GP Wins L SV SVO BS SV% H R ER BB SO HBP ERA WHIP
Brock Berry 21 9 3 1 0 0 0 0 0 -- 3 3 0 5 3 0 --- 2.67
Kaden Campbell 9 3 1 1 0 0 0 0 0 -- 0 0 0 2 3 0 --- 2
Joey Derusso 3 9 3 1 0 0 0 0 0 -- 1 0 0 0 3 1 --- 0.33
AJ Hescht 24 12 4 1 0 0 0 0 0 -- 3 0 0 2 1 0 --- 1.25
Henry Nebesky 2 12 4 1 0 0 0 0 0 -- 6 5 5 6 6 0 7.5 3
James Shupp 12 3 1 1 0 0 0 0 0 -- 5 6 6 3 1 0 36 8
Zach Stair 18 12 4 1 0 0 0 0 0 -- 5 3 0 0 5 0 --- 1.25
Phillip Stauffer 7 3 1 1 0 0 0 0 0 -- 0 0 0 0 3 0 --- 0
Totals 63 21 4 0 0 0 0 0 -- 23 17 11 18 25 1 3.14 1.95

No comments: