Saturday, April 14, 2012

Single Game Batting Statistics 4/14/2012

Wadsworth Grizzlies
Batting AB R H RBI BB SO 2B 3B HR ROE FC HBP CI GP PA 1B AVG OBP SLG OPS
#10 3 0 1 0 0 1 0 0 0 0 0 0 0 1 3 1 n/a 0.333 0.333 0.667
#99 3 1 1 1 0 0 0 0 0 1 0 0 0 1 3 1 n/a 0.333 0.333 0.667
#00 3 1 1 1 0 1 1 0 0 0 0 0 0 1 3 0 n/a 0.333 0.667 1
#45 2 1 1 1 0 0 0 0 0 0 0 0 0 1 2 1 n/a 0.5 0.5 1
#33 2 1 1 0 0 1 0 0 0 0 0 0 0 1 2 1 n/a 0.5 0.5 1
#5 2 0 1 0 0 0 0 0 0 0 0 0 0 1 2 1 n/a 0.5 0.5 1
#2 2 0 1 0 0 0 0 0 0 0 0 0 0 1 2 1 n/a 0.5 0.5 1
#25 2 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 n/a --- --- ---
#29 2 0 0 0 0 2 0 0 0 0 0 0 0 1 2 0 n/a --- --- ---
#32 0 1 0 0 2 0 0 0 0 0 0 0 0 1 2 0 n/a 1 -- 1
Totals 21 5 7 3 2 6 1 0 0 1 0 0 0 23 6
EditSnappers
Batting AB R H RBI BB SO 2B 3B HR ROE FC HBP CI GP PA 1B AVG OBP SLG OPS
Joey D 2 2 1 2 2 0 1 0 0 0 0 0 0 1 4 0 0.5 0.75 1 1.75
AJ 3 1 0 0 1 0 0 0 0 0 0 0 0 1 4 0 --- 0.25 --- 0.25
Brock B 3 2 2 3 0 0 0 0 0 0 0 0 0 1 3 2 0.667 0.667 0.667 1.333
Phillip S 3 3 3 1 0 0 0 0 0 0 0 0 0 1 3 3 1 1 1 2
Henry N 3 1 2 1 0 0 0 0 0 0 0 0 0 1 3 2 0.667 0.667 0.667 1.333
Z Stair 3 1 2 2 0 1 0 0 0 0 0 0 0 1 3 2 0.667 0.667 0.667 1.333
James S 1 2 0 0 2 1 0 0 0 0 0 0 0 1 3 0 --- 0.667 --- 0.667
Jacob R 3 1 1 2 0 1 0 0 0 0 0 0 0 1 3 1 0.333 0.333 0.333 0.667
Camden S 2 0 1 1 1 0 0 0 0 0 0 0 0 1 3 1 0.5 0.667 0.5 1.167
Spencer S 2 2 2 0 1 0 0 0 0 0 0 0 0 1 3 2 1 1 1 2
Totals 25 15 14 12 7 3 1 0 0 0 0 0 0 32 13

No comments: