| Wadsworth Grizzlies | |||||||||||||||||
| Pitching | O | IP | H | R | ER | BB | SO | Wins | L | SV | BS | HBP | GP | SVO | SV% | ERA | WHIP |
| #45 | 6 | 2 | 6 | 8 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | n/a | 5 |
| #33 | 6 | 2 | 8 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | n/a | 5.5 |
| Totals | 12 | 4 | 14 | 15 | 15 | 7 | 3 | 0 | 0 | 0 | 0 | -- | |||||
| Snappers | |||||||||||||||||
| Pitching | O | IP | H | R | ER | BB | SO | Wins | L | SV | BS | HBP | GP | SVO | SV% | ERA | WHIP |
| Joey D | 9 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | --- | 0.33 |
| AJ | 3 | 1 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | 30 | 7 |
| Brock B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | --- | 1 |
| Totals | 15 | 5 | 7 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | -- | |||||
No comments:
Post a Comment