| Player | # | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS | |
| AJ | 24 | 14 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 8 | 1 | 0.200 | 0.714 | 0.200 | 0.914 | |
| Brock B | 21 | 13 | 12 | 6 | 5 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0.538 | 0.583 | 1.122 | |
| Henry N | 2 | 13 | 13 | 8 | 6 | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.615 | 0.615 | 0.769 | 1.385 | |
| Jacob R | 44 | 11 | 11 | 5 | 5 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.455 | 0.455 | 0.455 | 0.909 | |
| James S | 12 | 12 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | 0.143 | 0.500 | 0.143 | 0.643 | |
| Joey D | 3 | 15 | 9 | 5 | 3 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0.556 | 0.733 | 0.778 | 1.511 | |
| Kaden C | 9 | 11 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0.250 | 0.455 | 0.250 | 0.705 | |
| Phillip S | 7 | 13 | 9 | 3 | 3 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 4 | 0.333 | 0.538 | 0.333 | 0.872 | |
| Spencer S | 19 | 11 | 8 | 5 | 5 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0.625 | 0.727 | 0.625 | 1.352 | |
| Z Stair | 18 | 12 | 8 | 5 | 3 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0.625 | 0.750 | 0.875 | 1.625 | |
| Totals | 125 | 90 | 41 | 34 | 7 | 0 | 0 | 40 | 50 | 2 | 0 | 0 | 0 | 33 | 20 | 0.456 | 0.608 | 0.533 | 1.141 | ||
Wednesday, April 18, 2012
Snappers Batting Statistics 4/1//2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment