| Player | # | O | IP | GP | Wins | L | SV | SVO | BS | SV% | H | R | ER | BB | SO | HBP | ERA | WHIP | ||||
| AJ | 24 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | 6 | 5 | 5 | 1 | 0 | 0 | 30 | 7 | ||||
| Brock B | 21 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | -- | 8 | 8 | 8 | 5 | 5 | 1 | 12 | 3.25 | ||||
| James S | 12 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | -- | 3 | 3 | 2 | 1 | 5 | 1 | 3 | 1 | ||||
| Joey D | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | -- | 1 | 0 | 0 | 0 | 5 | 0 | --- | 0.33 | ||||
| Kaden C | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 2 | 2 | 0 | --- | 2 | ||||
| Phillip S | 7 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | -- | 7 | 8 | 7 | 6 | 8 | 1 | 8.4 | 2.6 | ||||
| Z Stair | 18 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -- | 4 | 3 | 1 | 2 | 1 | 1 | 3 | 3 | ||||
| Totals | 60 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | -- | 29 | 27 | 23 | 17 | 26 | 4 | 6.9 | 2.3 | |||||
No comments:
Post a Comment