| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
| A Hescht | 24 | 9 | 32 | 16 | 4 | 4 | 0 | 0 | 0 | 4 | 12 | 2 | 0 | 0 | 0 | 14 | 4 | 0.250 | 0.625 | 0.250 | 0.875 |
| B Berry | 21 | 9 | 30 | 27 | 15 | 11 | 3 | 1 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 3 | 2 | 0.556 | 0.600 | 0.741 | 1.341 |
| H Nebiski | 2 | 9 | 29 | 28 | 15 | 12 | 3 | 0 | 0 | 18 | 12 | 0 | 0 | 1 | 0 | 1 | 2 | 0.536 | 0.552 | 0.643 | 1.195 |
| J Derusso | 3 | 9 | 34 | 25 | 13 | 8 | 5 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 8 | 4 | 0.520 | 0.636 | 0.720 | 1.356 |
| J Rimel | 44 | 9 | 25 | 21 | 9 | 8 | 1 | 0 | 0 | 8 | 10 | 1 | 0 | 0 | 0 | 3 | 3 | 0.429 | 0.520 | 0.476 | 0.996 |
| J Shupp | 12 | 9 | 26 | 18 | 6 | 5 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 8 | 7 | 0.333 | 0.538 | 0.389 | 0.927 |
| K Campbell | 9 | 9 | 25 | 20 | 9 | 7 | 2 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 5 | 4 | 0.450 | 0.560 | 0.550 | 1.110 |
| P Stauffer | 7 | 9 | 30 | 23 | 8 | 7 | 0 | 0 | 1 | 7 | 11 | 2 | 0 | 0 | 0 | 5 | 8 | 0.348 | 0.500 | 0.478 | 0.978 |
| S Schmid | 19 | 8 | 21 | 18 | 9 | 9 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 3 | 1 | 0.500 | 0.571 | 0.500 | 1.071 |
| Z Stair | 18 | 9 | 27 | 19 | 9 | 7 | 2 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 8 | 5 | 0.474 | 0.630 | 0.579 | 1.209 |
| Totals | 9 | 279 | 215 | 97 | 78 | 17 | 1 | 1 | 84 | 103 | 5 | 0 | 1 | 0 | 58 | 40 | 0.451 | 0.576 | 0.553 | 1.129 | |
Saturday, April 28, 2012
Snappers Batting Statistics 4/28/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment