Tuesday, April 24, 2012

Snappers Season Stats


Snappers Batting Statistics 4/24/2012
Player # GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
A Hescht 24 7 26 11 4 4 0 0 0 4 11 2 0 0 0 13 3 0.364 0.731 0.364 1.094
B Berry 21 7 24 22 13 9 3 1 0 13 13 0 0 0 0 2 2 0.591 0.625 0.818 1.443
H Nebiski 2 7 24 23 13 11 2 0 0 16 11 0 0 1 0 1 1 0.565 0.583 0.652 1.236
J Derusso 3 7 28 20 12 7 5 0 0 11 11 0 0 0 0 8 2 0.600 0.714 0.850 1.564
J Rimel 44 7 21 17 9 8 1 0 0 8 10 1 0 0 0 3 2 0.529 0.619 0.588 1.207
J Shupp 12 7 22 16 6 5 1 0 0 3 9 0 0 0 0 6 6 0.375 0.545 0.438 0.983
K Campbell 9 7 21 16 7 5 2 0 0 9 7 0 0 0 0 5 3 0.438 0.571 0.562 1.134
P Stauffer 7 7 24 17 6 5 0 0 1 7 9 2 0 0 0 5 7 0.353 0.542 0.529 1.071
S Schmid 19 6 17 14 8 8 0 0 0 2 7 0 0 0 0 3 1 0.571 0.647 0.571 1.218
Z Stair 18 7 23 15 7 5 2 0 0 7 7 0 0 0 0 8 4 0.467 0.652 0.600 1.252
Totals 7 230 171 85 67 16 1 1 80 95 5 0 1 0 54 31 0.497 0.626 0.620 1.246



Snappers Pitching Statistics 4/24/2012

Player # O IP GP Wins L SV SVO BS SV% H R ER BB SO HBP ERA WHIP
A Hescht 24 12 4 2 0 0 0 0 0 -- 17 11 11 3 0 0 16.5 5
B Berry 21 21 7 3 0 0 0 0 0 -- 10 10 10 7 11 1 8.57 2.43
J Derusso 3 20 6.2 3 0 0 0 0 0 -- 6 3 2 0 11 0 1.8 0.9
J Shupp 12 24 8 5 0 0 0 0 0 -- 5 4 3 3 10 1 2.25 1
K Campbell 9 4 1.1 2 0 0 0 0 0 -- 0 0 0 4 3 0 --- 3
P Stauffer 7 15 5 2 0 0 0 0 0 -- 7 8 7 6 8 1 8.4 2.6
Z Stair 18 9 3 2 0 0 0 0 0 -- 6 7 4 5 3 1 8 3.67
Totals 105 35 7 0 0 0 0 0 -- 51 43 37 28 46 4 6.34 2.26





















No comments: