| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
| B Berry | 21 | 20 | 69 | 58 | 28 | 20 | 5 | 3 | 0 | 23 | 26 | 1 | 1 | 0 | 0 | 10 | 3 | 0.483 | 0.565 | 0.672 | 1.238 |
| K Campbell | 9 | 21 | 65 | 54 | 22 | 18 | 4 | 0 | 0 | 21 | 20 | 0 | 2 | 0 | 0 | 11 | 10 | 0.407 | 0.508 | 0.481 | 0.989 |
| J Derusso | 3 | 21 | 78 | 55 | 20 | 14 | 5 | 1 | 0 | 15 | 26 | 0 | 1 | 1 | 0 | 21 | 13 | 0.364 | 0.539 | 0.491 | 1.030 |
| A Hescht | 24 | 21 | 76 | 49 | 16 | 16 | 0 | 0 | 0 | 17 | 30 | 2 | 3 | 0 | 0 | 25 | 8 | 0.327 | 0.566 | 0.327 | 0.892 |
| H Nebesky | 2 | 21 | 70 | 64 | 37 | 28 | 7 | 2 | 0 | 32 | 34 | 1 | 1 | 1 | 0 | 5 | 3 | 0.578 | 0.614 | 0.750 | 1.364 |
| J Rimel | 44 | 21 | 61 | 48 | 24 | 17 | 6 | 1 | 0 | 20 | 20 | 2 | 1 | 0 | 0 | 11 | 5 | 0.500 | 0.607 | 0.667 | 1.273 |
| S Schmid | 19 | 20 | 57 | 47 | 22 | 20 | 2 | 0 | 0 | 12 | 20 | 0 | 1 | 1 | 0 | 10 | 5 | 0.468 | 0.561 | 0.511 | 1.072 |
| J Shupp | 12 | 21 | 64 | 46 | 14 | 12 | 2 | 0 | 0 | 12 | 20 | 1 | 0 | 0 | 0 | 17 | 10 | 0.304 | 0.500 | 0.348 | 0.848 |
| Z Stair | 18 | 21 | 65 | 48 | 22 | 17 | 4 | 1 | 0 | 19 | 19 | 0 | 1 | 0 | 0 | 17 | 13 | 0.458 | 0.600 | 0.583 | 1.183 |
| P Stauffer | 7 | 21 | 68 | 56 | 27 | 21 | 4 | 1 | 1 | 21 | 26 | 3 | 2 | 0 | 0 | 9 | 9 | 0.482 | 0.574 | 0.643 | 1.216 |
| Totals | 21 | 673 | 525 | 232 | 183 | 39 | 9 | 1 | 192 | 241 | 10 | 13 | 3 | 0 | 136 | 79 | 0.442 | 0.563 | 0.556 | 1.120 | |
Sunday, May 27, 2012
Snappers Batting Statistics 5/27/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment