| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
| B Berry | 21 | 21 | 72 | 60 | 29 | 21 | 5 | 3 | 0 | 24 | 26 | 1 | 1 | 0 | 0 | 11 | 3 | 0.483 | 0.569 | 0.667 | 1.236 |
| K Campbell | 9 | 22 | 67 | 55 | 22 | 18 | 4 | 0 | 0 | 21 | 20 | 0 | 2 | 0 | 0 | 12 | 11 | 0.400 | 0.507 | 0.473 | 0.980 |
| J Derusso | 3 | 22 | 80 | 57 | 21 | 15 | 5 | 1 | 0 | 15 | 27 | 0 | 1 | 1 | 0 | 21 | 14 | 0.368 | 0.538 | 0.491 | 1.030 |
| A Hescht | 24 | 22 | 78 | 51 | 17 | 17 | 0 | 0 | 0 | 18 | 31 | 2 | 3 | 0 | 0 | 25 | 8 | 0.333 | 0.564 | 0.333 | 0.897 |
| H Nebesky | 2 | 22 | 73 | 67 | 38 | 29 | 7 | 2 | 0 | 33 | 34 | 1 | 1 | 1 | 0 | 5 | 4 | 0.567 | 0.603 | 0.731 | 1.334 |
| J Rimel | 44 | 22 | 63 | 50 | 24 | 17 | 6 | 1 | 0 | 20 | 21 | 2 | 2 | 0 | 0 | 11 | 5 | 0.480 | 0.587 | 0.640 | 1.227 |
| S Schmid | 19 | 20 | 57 | 47 | 22 | 20 | 2 | 0 | 0 | 12 | 20 | 0 | 1 | 1 | 0 | 10 | 5 | 0.468 | 0.561 | 0.511 | 1.072 |
| J Shupp | 12 | 22 | 66 | 48 | 14 | 12 | 2 | 0 | 0 | 12 | 20 | 1 | 0 | 0 | 0 | 17 | 12 | 0.292 | 0.485 | 0.333 | 0.818 |
| Z Stair | 18 | 22 | 68 | 51 | 22 | 17 | 4 | 1 | 0 | 19 | 19 | 0 | 1 | 0 | 0 | 17 | 15 | 0.431 | 0.574 | 0.549 | 1.123 |
| P Stauffer | 7 | 22 | 71 | 59 | 28 | 22 | 4 | 1 | 1 | 21 | 26 | 3 | 2 | 0 | 0 | 9 | 10 | 0.475 | 0.563 | 0.627 | 1.190 |
| Totals | 22 | 695 | 545 | 237 | 188 | 39 | 9 | 1 | 195 | 244 | 10 | 14 | 3 | 0 | 138 | 87 | 0.435 | 0.556 | 0.545 | 1.101 | |
Friday, June 1, 2012
Snappers Batting Statistics 6/01/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment