| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
| B Berry | 21 | 27 | 94 | 78 | 37 | 26 | 7 | 3 | 1 | 30 | 32 | 1 | 1 | 0 | 0 | 15 | 7 | 0.474 | 0.564 | 0.679 | 1.243 |
| K Campbell | 9 | 28 | 84 | 71 | 25 | 21 | 4 | 0 | 0 | 25 | 22 | 0 | 3 | 0 | 0 | 13 | 17 | 0.352 | 0.452 | 0.408 | 0.861 |
| J Derusso | 3 | 28 | 102 | 78 | 29 | 22 | 6 | 1 | 0 | 16 | 33 | 0 | 1 | 1 | 0 | 22 | 15 | 0.372 | 0.510 | 0.474 | 0.984 |
| A Hescht | 24 | 28 | 100 | 70 | 25 | 24 | 1 | 0 | 0 | 24 | 38 | 3 | 3 | 0 | 0 | 27 | 8 | 0.357 | 0.550 | 0.371 | 0.921 |
| H Nebesky | 2 | 28 | 94 | 87 | 46 | 36 | 8 | 2 | 0 | 38 | 39 | 1 | 2 | 1 | 0 | 6 | 6 | 0.529 | 0.564 | 0.667 | 1.230 |
| J Rimel | 44 | 28 | 80 | 66 | 31 | 24 | 6 | 1 | 0 | 23 | 24 | 2 | 2 | 0 | 0 | 11 | 9 | 0.470 | 0.550 | 0.591 | 1.141 |
| S Schmid | 19 | 21 | 60 | 50 | 23 | 20 | 3 | 0 | 0 | 12 | 20 | 0 | 1 | 1 | 0 | 10 | 5 | 0.460 | 0.550 | 0.520 | 1.070 |
| J Shupp | 12 | 28 | 85 | 65 | 18 | 15 | 3 | 0 | 0 | 16 | 25 | 1 | 0 | 0 | 0 | 18 | 22 | 0.277 | 0.440 | 0.323 | 0.764 |
| Z Stair | 18 | 28 | 87 | 68 | 31 | 23 | 7 | 1 | 0 | 26 | 24 | 2 | 1 | 0 | 0 | 17 | 19 | 0.456 | 0.575 | 0.588 | 1.163 |
| P Stauffer | 7 | 28 | 92 | 76 | 31 | 24 | 4 | 1 | 2 | 24 | 31 | 4 | 3 | 0 | 0 | 12 | 14 | 0.408 | 0.511 | 0.566 | 1.077 |
| Totals | 28 | 878 | 709 | 296 | 235 | 49 | 9 | 3 | 234 | 288 | 14 | 17 | 3 | 0 | 151 | 122 | 0.417 | 0.527 | 0.525 | 1.052 | |
Tuesday, June 5, 2012
Snappers Batting Statistics 6/05/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment