Saturday, June 23, 2012

Snappers Batting Statistics 6/23/2012


Player # GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
B Berry 21 30 106 89 45 31 9 4 1 35 39 1 2 0 0 16 8 0.506 0.585 0.730 1.315
K Campbell 9 31 95 80 31 27 4 0 0 31 27 0 4 0 0 15 18 0.388 0.484 0.438 0.922
J Derusso 3 31 115 88 33 23 8 2 0 18 39 1 1 1 0 24 17 0.375 0.513 0.511 1.025
A Hescht 24 31 114 83 29 28 1 0 0 28 44 3 5 0 0 28 9 0.349 0.526 0.361 0.888
H Nebesky 2 31 106 97 53 39 10 3 1 43 46 2 3 1 0 7 6 0.546 0.585 0.742 1.327
J Rimel 44 31 90 76 34 27 6 1 0 25 25 2 3 0 0 11 11 0.447 0.522 0.553 1.075
S Schmid 19 24 70 60 27 22 5 0 0 16 23 0 1 2 0 10 6 0.450 0.529 0.533 1.062
J Shupp 12 31 95 74 21 18 3 0 0 18 26 2 0 0 0 18 25 0.284 0.436 0.324 0.760
Z Stair 18 31 98 79 36 27 8 1 0 28 29 2 1 0 0 17 22 0.456 0.561 0.582 1.144
P Stauffer 7 31 104 88 39 31 4 2 2 30 37 4 3 0 0 12 15 0.443 0.529 0.602 1.131
Totals 31 993 814 348 273 58 13 4 272 335 17 23 4 0 158 137 0.428 0.528 0.545 1.074

No comments: