Thursday, June 28, 2012

Snappers Batting Statistics 6/27/2012


Player # GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
B Berry 21 34 121 102 47 31 11 4 1 39 42 1 2 0 0 18 12 0.461 0.545 0.676 1.222
K Campbell 9 35 107 89 32 28 4 0 0 31 31 0 5 0 0 18 23 0.360 0.467 0.404 0.872
J Derusso 3 35 131 103 42 31 9 2 0 23 47 1 2 1 0 25 17 0.408 0.527 0.534 1.061
A Hescht 24 35 130 96 37 34 3 0 0 33 52 3 5 0 0 31 11 0.385 0.546 0.417 0.963
H Nebesky 2 35 119 107 59 43 12 3 1 47 50 2 3 1 0 10 6 0.551 0.597 0.748 1.344
J Rimel 44 35 102 87 39 30 7 2 0 29 30 2 3 0 0 12 12 0.448 0.520 0.575 1.094
S Schmid 19 28 82 71 33 27 6 0 0 18 29 0 1 2 0 11 7 0.465 0.537 0.549 1.086
J Shupp 12 35 107 83 24 20 4 0 0 18 27 2 0 0 0 21 28 0.289 0.443 0.337 0.781
Z Stair 18 35 110 91 43 32 10 1 0 34 30 2 1 0 0 17 25 0.473 0.564 0.604 1.168
P Stauffer 7 35 116 97 41 32 5 2 2 33 40 4 3 0 0 15 16 0.423 0.517 0.577 1.095
Totals 35 1125 926 397 308 71 14 4 305 378 17 25 4 0 178 157 0.429 0.528 0.549 1.076

No comments: