| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
| B Berry | 21 | 36 | 127 | 108 | 50 | 33 | 12 | 4 | 1 | 41 | 43 | 1 | 2 | 0 | 0 | 18 | 13 | 0.463 | 0.543 | 0.676 | 1.219 |
| K Campbell | 9 | 37 | 112 | 93 | 33 | 28 | 4 | 0 | 1 | 32 | 33 | 0 | 5 | 0 | 0 | 19 | 24 | 0.355 | 0.464 | 0.430 | 0.894 |
| J Derusso | 3 | 37 | 138 | 109 | 43 | 31 | 10 | 2 | 0 | 24 | 48 | 1 | 2 | 1 | 0 | 26 | 19 | 0.394 | 0.515 | 0.523 | 1.038 |
| A Hescht | 24 | 37 | 136 | 101 | 38 | 35 | 3 | 0 | 0 | 33 | 53 | 3 | 5 | 0 | 0 | 31 | 11 | 0.376 | 0.533 | 0.406 | 0.939 |
| H Nebesky | 2 | 37 | 125 | 112 | 62 | 45 | 12 | 4 | 1 | 48 | 51 | 2 | 4 | 1 | 0 | 11 | 6 | 0.554 | 0.600 | 0.759 | 1.359 |
| J Rimel | 44 | 37 | 107 | 92 | 42 | 32 | 7 | 3 | 0 | 30 | 31 | 2 | 3 | 0 | 0 | 12 | 14 | 0.457 | 0.523 | 0.598 | 1.121 |
| S Schmid | 19 | 30 | 87 | 76 | 36 | 28 | 6 | 1 | 1 | 20 | 32 | 0 | 1 | 2 | 0 | 11 | 8 | 0.474 | 0.540 | 0.618 | 1.159 |
| J Shupp | 12 | 37 | 113 | 89 | 24 | 20 | 4 | 0 | 0 | 19 | 27 | 2 | 0 | 0 | 0 | 21 | 32 | 0.270 | 0.420 | 0.315 | 0.734 |
| Z Stair | 18 | 37 | 116 | 95 | 44 | 33 | 10 | 1 | 0 | 35 | 30 | 2 | 1 | 0 | 0 | 19 | 28 | 0.463 | 0.560 | 0.589 | 1.150 |
| P Stauffer | 7 | 37 | 122 | 102 | 43 | 33 | 6 | 2 | 2 | 33 | 40 | 4 | 3 | 0 | 0 | 16 | 17 | 0.422 | 0.516 | 0.578 | 1.095 |
| Totals | 37 | 1183 | 977 | 415 | 318 | 74 | 17 | 6 | 315 | 388 | 17 | 26 | 4 | 0 | 184 | 172 | 0.425 | 0.522 | 0.554 | 1.076 | |
Sunday, July 1, 2012
Snappers Batting Statistics 6/30/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment