| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
| B Berry | 21 | 37 | 132 | 112 | 52 | 33 | 14 | 4 | 1 | 43 | 46 | 1 | 3 | 0 | 0 | 19 | 13 | 0.464 | 0.545 | 0.688 | 1.233 |
| K Campbell | 9 | 38 | 117 | 96 | 34 | 29 | 4 | 0 | 1 | 33 | 34 | 0 | 5 | 0 | 0 | 21 | 24 | 0.354 | 0.470 | 0.427 | 0.897 |
| J Derusso | 3 | 37 | 138 | 109 | 43 | 31 | 10 | 2 | 0 | 24 | 48 | 1 | 2 | 1 | 0 | 26 | 19 | 0.394 | 0.515 | 0.523 | 1.038 |
| A Hescht | 24 | 38 | 141 | 106 | 40 | 37 | 3 | 0 | 0 | 35 | 57 | 3 | 6 | 1 | 0 | 31 | 12 | 0.377 | 0.529 | 0.406 | 0.934 |
| H Nebesky | 2 | 38 | 130 | 116 | 65 | 47 | 13 | 4 | 1 | 50 | 55 | 2 | 4 | 1 | 0 | 12 | 6 | 0.560 | 0.608 | 0.767 | 1.375 |
| J Rimel | 44 | 38 | 112 | 97 | 44 | 34 | 7 | 3 | 0 | 31 | 31 | 2 | 3 | 0 | 0 | 12 | 15 | 0.454 | 0.518 | 0.588 | 1.105 |
| S Schmid | 19 | 31 | 92 | 79 | 37 | 29 | 6 | 1 | 1 | 22 | 33 | 0 | 1 | 2 | 0 | 13 | 9 | 0.468 | 0.543 | 0.608 | 1.151 |
| J Shupp | 12 | 38 | 118 | 93 | 27 | 23 | 4 | 0 | 0 | 23 | 30 | 2 | 0 | 0 | 0 | 22 | 33 | 0.290 | 0.436 | 0.333 | 0.769 |
| Z Stair | 18 | 38 | 121 | 99 | 45 | 33 | 11 | 1 | 0 | 38 | 31 | 2 | 1 | 0 | 0 | 20 | 28 | 0.455 | 0.554 | 0.586 | 1.140 |
| P Stauffer | 7 | 38 | 127 | 103 | 44 | 34 | 6 | 2 | 2 | 35 | 44 | 4 | 3 | 0 | 0 | 20 | 17 | 0.427 | 0.535 | 0.583 | 1.118 |
| Totals | 38 | 1228 | 1010 | 431 | 330 | 78 | 17 | 6 | 334 | 409 | 17 | 28 | 5 | 0 | 196 | 176 | 0.427 | 0.526 | 0.555 | 1.082 | |
Saturday, July 7, 2012
Snappers Batting Statistics 7/7/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment