| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
| B Berry | 21 | 38 | 137 | 114 | 54 | 35 | 14 | 4 | 1 | 45 | 49 | 1 | 3 | 0 | 0 | 22 | 13 | 0.474 | 0.562 | 0.693 | 1.255 |
| K Campbell | 9 | 39 | 121 | 98 | 35 | 30 | 4 | 0 | 1 | 34 | 37 | 0 | 5 | 0 | 0 | 23 | 25 | 0.357 | 0.479 | 0.429 | 0.908 |
| J Derusso | 3 | 37 | 138 | 109 | 43 | 31 | 10 | 2 | 0 | 24 | 48 | 1 | 2 | 1 | 0 | 26 | 19 | 0.394 | 0.515 | 0.523 | 1.038 |
| A Hescht | 24 | 39 | 146 | 107 | 40 | 37 | 3 | 0 | 0 | 35 | 59 | 3 | 6 | 1 | 0 | 35 | 12 | 0.374 | 0.538 | 0.402 | 0.940 |
| H Nebesky | 2 | 39 | 135 | 120 | 67 | 48 | 13 | 5 | 1 | 57 | 56 | 2 | 4 | 1 | 0 | 13 | 6 | 0.558 | 0.607 | 0.775 | 1.382 |
| J Rimel | 44 | 39 | 116 | 101 | 46 | 35 | 8 | 3 | 0 | 34 | 32 | 2 | 3 | 0 | 0 | 12 | 16 | 0.455 | 0.517 | 0.594 | 1.111 |
| S Schmid | 19 | 32 | 96 | 81 | 39 | 30 | 6 | 2 | 1 | 24 | 37 | 0 | 1 | 2 | 0 | 15 | 9 | 0.481 | 0.562 | 0.642 | 1.204 |
| J Shupp | 12 | 39 | 122 | 95 | 27 | 23 | 4 | 0 | 0 | 23 | 33 | 2 | 0 | 0 | 0 | 24 | 34 | 0.284 | 0.438 | 0.326 | 0.764 |
| Z Stair | 18 | 39 | 125 | 102 | 46 | 33 | 11 | 2 | 0 | 38 | 32 | 2 | 1 | 0 | 0 | 21 | 29 | 0.451 | 0.552 | 0.598 | 1.150 |
| P Stauffer | 7 | 39 | 131 | 107 | 45 | 35 | 6 | 2 | 2 | 36 | 45 | 4 | 3 | 0 | 0 | 20 | 18 | 0.421 | 0.527 | 0.570 | 1.097 |
| Totals | 39 | 1267 | 1034 | 442 | 337 | 79 | 20 | 6 | 350 | 428 | 17 | 28 | 5 | 0 | 211 | 181 | 0.427 | 0.530 | 0.560 | 1.090 | |
Sunday, July 8, 2012
Snappers Batting Statistics 7/8/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment