| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
| B Berry | 21 | 39 | 141 | 116 | 55 | 35 | 15 | 4 | 1 | 45 | 52 | 1 | 3 | 0 | 0 | 24 | 13 | 0.474 | 0.567 | 0.698 | 1.266 |
| K Campbell | 9 | 40 | 125 | 102 | 38 | 31 | 5 | 1 | 1 | 36 | 39 | 0 | 5 | 0 | 0 | 23 | 26 | 0.373 | 0.488 | 0.471 | 0.959 |
| J Derusso | 3 | 37 | 138 | 109 | 43 | 31 | 10 | 2 | 0 | 24 | 48 | 1 | 2 | 1 | 0 | 26 | 19 | 0.394 | 0.515 | 0.523 | 1.038 |
| A Hescht | 24 | 40 | 150 | 111 | 40 | 37 | 3 | 0 | 0 | 36 | 59 | 3 | 6 | 1 | 0 | 35 | 12 | 0.360 | 0.523 | 0.387 | 0.911 |
| H Nebesky | 2 | 40 | 139 | 122 | 69 | 49 | 14 | 5 | 1 | 59 | 59 | 2 | 4 | 1 | 0 | 15 | 6 | 0.566 | 0.619 | 0.787 | 1.406 |
| J Rimel | 44 | 40 | 120 | 105 | 47 | 36 | 8 | 3 | 0 | 35 | 33 | 2 | 3 | 1 | 0 | 12 | 18 | 0.448 | 0.508 | 0.581 | 1.089 |
| S Schmid | 19 | 33 | 100 | 83 | 39 | 30 | 6 | 2 | 1 | 25 | 38 | 0 | 1 | 2 | 0 | 17 | 10 | 0.470 | 0.560 | 0.627 | 1.187 |
| J Shupp | 12 | 40 | 126 | 99 | 28 | 24 | 4 | 0 | 0 | 23 | 34 | 2 | 0 | 0 | 0 | 24 | 36 | 0.283 | 0.432 | 0.323 | 0.755 |
| Z Stair | 18 | 40 | 129 | 106 | 48 | 35 | 11 | 2 | 0 | 39 | 33 | 2 | 1 | 0 | 0 | 21 | 30 | 0.453 | 0.550 | 0.594 | 1.145 |
| P Stauffer | 7 | 40 | 135 | 111 | 48 | 37 | 6 | 2 | 3 | 39 | 46 | 4 | 3 | 0 | 0 | 20 | 18 | 0.432 | 0.533 | 0.604 | 1.137 |
| Totals | 40 | 1303 | 1064 | 455 | 345 | 82 | 21 | 7 | 361 | 441 | 17 | 28 | 6 | 0 | 217 | 188 | 0.428 | 0.530 | 0.564 | 1.094 | |
Tuesday, July 10, 2012
Snappers Batting Statistics 7/10/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment