| 4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --- | --- | --- | --- |
| B Berry | 21 | 40 | 145 | 120 | 58 | 38 | 15 | 4 | 1 | 48 | 54 | 1 | 4 | 0 | 0 | 24 | 13 | 0.483 | 0.572 | 0.700 | 1.272 |
| K Campbell | 9 | 40 | 125 | 102 | 38 | 31 | 5 | 1 | 1 | 36 | 39 | 0 | 5 | 0 | 0 | 23 | 26 | 0.373 | 0.488 | 0.471 | 0.959 |
| J Derusso | 3 | 38 | 142 | 113 | 46 | 32 | 12 | 2 | 0 | 26 | 51 | 1 | 2 | 1 | 0 | 26 | 20 | 0.407 | 0.521 | 0.549 | 1.070 |
| A Hescht | 24 | 41 | 154 | 115 | 42 | 39 | 3 | 0 | 0 | 37 | 60 | 3 | 6 | 1 | 0 | 35 | 12 | 0.365 | 0.523 | 0.391 | 0.914 |
| H Nebesky | 2 | 41 | 143 | 124 | 70 | 50 | 14 | 5 | 1 | 59 | 60 | 2 | 4 | 1 | 0 | 17 | 6 | 0.565 | 0.622 | 0.782 | 1.405 |
| J Rimel | 44 | 41 | 123 | 108 | 48 | 37 | 8 | 3 | 0 | 36 | 33 | 2 | 3 | 1 | 0 | 12 | 18 | 0.444 | 0.504 | 0.574 | 1.078 |
| S Schmid | 19 | 34 | 103 | 84 | 40 | 31 | 6 | 2 | 1 | 26 | 40 | 0 | 1 | 2 | 0 | 19 | 10 | 0.476 | 0.573 | 0.631 | 1.204 |
| J Shupp | 12 | 41 | 129 | 102 | 30 | 25 | 5 | 0 | 0 | 23 | 36 | 2 | 1 | 0 | 0 | 24 | 36 | 0.294 | 0.438 | 0.343 | 0.781 |
| Z Stair | 18 | 41 | 132 | 109 | 50 | 36 | 12 | 2 | 0 | 41 | 34 | 2 | 1 | 0 | 0 | 21 | 31 | 0.459 | 0.553 | 0.606 | 1.159 |
| P Stauffer | 7 | 41 | 139 | 114 | 48 | 37 | 6 | 2 | 3 | 39 | 47 | 4 | 3 | 0 | 0 | 21 | 20 | 0.421 | 0.525 | 0.588 | 1.113 |
| Totals | 41 | 1338 | 1094 | 470 | 356 | 86 | 21 | 7 | 372 | 454 | 17 | 30 | 6 | 0 | 222 | 193 | 0.430 | 0.531 | 0.566 | 1.097 | |
Tuesday, July 17, 2012
Snappers Batting Statistics 7/17/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment