| Batting | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
| Joey D. | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.750 | 1.000 | 1.750 |
| AJ H. | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| Brock B. | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.250 | 1.750 |
| Henry N. | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
| Phillip S. | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
| Zach S. | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
| James S. | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | --- | 0.333 | --- | 0.333 |
| Kaden C. | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
| Spencer S. | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
| Jacob R. | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | --- | --- | --- | --- |
| Totals | 34 | 28 | 12 | 10 | 1 | 0 | 1 | 13 | 16 | 0 | 4 | 0 | 0 | 6 | 3 | |||||
| Pitching | O | IP | GP | Wins | L | SV | SVO | BS | SV% | H | R | ER | BB | SO | HBP | ERA | WHIP | |||
| Brock B. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 2 | 2 | 5 | 0 | 1 | --- | 5.00 | |||
| Zach S. | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | -- | 3 | 2 | 0 | 0 | 7 | 1 | --- | 0.75 | |||
| Totals | 15 | 5 | 0 | 0 | 0 | -- | 3 | 4 | 2 | 5 | 7 | 2 |
Saturday, April 27, 2013
Game 1 Stow Bobcats Vs. Snappers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment