| Batting | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
| Joey D. | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.500 | 0.750 |
| AJ H. | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
| Brock B. | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| Henry N. | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
| Phillip S. | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Zach S. | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 0.333 | --- | 0.333 |
| James S. | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | --- | 0.667 | --- | 0.667 |
| Kaden C. | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Spencer S. | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --- | --- | --- | --- |
| Jacob R. | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | --- | 0.333 | --- | 0.333 |
| Totals | 34 | 28 | 13 | 3 | 5 | 1 | 4 | 13 | 17 | 0 | 3 | 0 | 0 | 6 | 1 | |||||
| Pitching | O | IP | GP | Wins | L | SV | SVO | BS | SV% | H | R | ER | BB | SO | HBP | ERA | WHIP | |||
| Phillip S. | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | -- | 6 | 3 | 3 | 1 | 7 | 0 | --- | 2.33 | |||
| James S. | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 2 | 2 | 0 | --- | 1.00 | |||
| Totals | 15 | 5 | 0 | 0 | 0 | -- | 6 | 3 | 3 | 3 | 9 | 0 |
Saturday, April 27, 2013
Game 2 Stow Bobcats Vs. Snappers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment