Saturday, April 27, 2013

Season Stats 4/27/2013

  • GP: Games played
  • PA: Plate appearances
  • AB: At bats
  • H: Hits
  • 1B: Single
  • 2B: Doubles
  • 3B: Triples
  • HR: Home runs
  • RBI: Runs batted in
  • R: Runs scored
  • HBP: Hit by pitch
  • ROE: Reached on error
  • FC: Hit into fielder's choice
  • CI: Reached on catcher's interference
  • BB: Base on balls (walks)
  • SO: Strikeouts
  • AVG: Batting average (season)
  • OBP: On-base percentage (season)
  • SLG: Slugging percentage
  • OPS: On-base + Slugging %
Keys
















  • O: Outs pitched
  • IP: Innings pitched
  • GP: Games pitched
  • Wins: Wins
  • L: Losses
  • SV: Saves
  • SVO: Save opportunities
  • BS: Blown saves
  • SV%: Save percentage
  • H: Hits allowed
  • R: Runs allowed
  • ER: Earned runs allowed
  • BB: Base on balls (walks)
  • SO: Strikeouts
  • HBP: Hit batters
  • ERA: Earned run average (season)
  • WHIP: Walks + hits / inning pitched


Player GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
Brock Berry 10 33 25 14 5 3 0 6 12 19 2 2 0 0 6 1 0.560 0.667 1.400 2.067
Kaden Campbell 10 27 22 12 9 3 0 0 15 9 0 2 1 0 5 2 0.545 0.630 0.682 1.311
Phillip Stauffer 10 31 26 14 7 3 1 3 20 16 0 1 0 0 5 0 0.538 0.613 1.077 1.690
Zach Stair 10 30 21 10 9 1 0 0 5 13 0 1 0 0 9 2 0.476 0.633 0.524 1.157
Spencer Schmid 10 26 25 11 8 3 0 0 11 7 0 2 0 0 1 2 0.440 0.462 0.560 1.022
Henry Nebesky 10 33 27 10 7 3 0 0 9 14 1 1 1 0 5 0 0.370 0.485 0.481 0.966
Joey Derusso 10 33 28 10 8 2 0 0 7 15 0 3 0 0 5 7 0.357 0.455 0.429 0.883
AJ Hescht 10 31 24 8 7 1 0 0 14 14 0 5 0 0 5 3 0.333 0.448 0.375 0.823
Jacob Rimel 10 25 20 5 3 2 0 0 4 7 0 2 0 0 5 2 0.250 0.400 0.350 0.750
James Shupp 10 29 19 4 4 0 0 0 3 10 0 1 0 0 10 6 0.211 0.483 0.211 0.693
Totals 10 298 237 98 67 21 1 9 100 124 3 20 2 0 56 25 0.414 0.530 0.624 1.155
Player # O IP GP Wins L SV SVO BS SV% H R ER BB SO HBP ERA WHIP
Henry Nebesky 2 12 4 1 0 0 0 0 0 -- 6 5 5 6 6 0 7.50 3.00
Brock Berry 21 21 7 3 0 0 0 0 0 -- 11 11 8 12 6 2 6.86 3.29
James Shupp 12 18 6 3 0 0 0 0 0 -- 10 11 6 9 7 0 6.00 3.17
Phillip Stauffer 7 21 7 3 0 0 0 0 0 -- 6 3 3 2 15 0 2.57 1.14
Joey Derusso 3 24 8 3 0 0 0 0 0 -- 7 4 2 1 10 1 1.50 1.00
AJ Hescht 24 17 5.2 2 0 0 0 0 0 -- 6 1 1 5 2 0 1.06 1.94
Zach Stair 18 33 11 3 0 0 0 0 0 -- 10 9 0 2 15 3 --- 1.09
Kaden Campbell 9 4 1.1 2 0 0 0 0 0 -- 0 0 0 2 3 0 --- 1.50
Totals 150 50 10 0 0 0 0 0 -- 56 44 25 39 64 6 3.00 1.90

No comments: