Saturday, May 4, 2013

Season Stats 5/4/2013


These Stats Our not 100% Accurate!! But Damn Colse






Player # GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
Brock Berry 21 12 40 31 15 6 3 0 6 12 19 2 2 0 0 7 2 0.484 0.600 1.161 1.761
Kaden Campbell 9 12 34 26 13 10 3 0 0 16 11 1 2 1 0 7 4 0.500 0.618 0.615 1.233
Joey Derusso 3 12 40 33 13 11 2 0 0 8 18 0 3 0 0 7 7 0.394 0.500 0.455 0.955
AJ Hescht 24 12 37 30 10 9 1 0 0 15 15 0 6 0 0 5 4 0.333 0.429 0.367 0.795
Henry Nebesky 2 12 40 34 12 8 4 0 0 12 15 1 1 1 0 5 1 0.353 0.450 0.471 0.921
Jacob Rimel 44 12 30 24 6 4 2 0 0 6 9 0 3 0 0 6 2 0.250 0.400 0.333 0.733
Spencer Schmid 19 12 32 29 11 8 3 0 0 12 8 0 2 0 0 3 2 0.379 0.438 0.483 0.920
James Shupp 12 12 36 26 6 6 0 0 0 6 12 0 2 0 0 10 8 0.231 0.444 0.231 0.675
Zach Stair 18 12 37 27 14 13 1 0 0 6 17 0 1 0 0 10 2 0.519 0.649 0.556 1.204
Phillip Stauffer 7 12 38 32 16 9 3 1 3 23 17 0 1 1 0 6 0 0.500 0.579 0.938 1.516
Totals 13 364 292 116 84 22 1 9 116 141 4 23 3 0 66 32 0.397 0.514 0.572 1.086
Player # O IP GP Wins L SV SVO BS SV% H R ER BB SO HBP ERA WHIP
Brock Berry 21 36 12 4 0 0 0 0 0 -- 19 22 16 15 12 3 9.33 2.83
Kaden Campbell 9 4 1.1 2 0 0 0 0 0 -- 0 0 0 2 3 0 --- 1.50
Joey Derusso 3 27 9 4 0 0 0 0 0 -- 10 6 4 1 10 1 3.11 1.22
AJ Hescht 24 26 8.2 3 0 0 0 0 0 -- 14 9 4 7 4 1 3.23 2.42
Henry Nebesky 2 18 6 2 0 0 0 0 0 -- 11 16 9 9 7 2 10.50 3.33
James Shupp 12 27 9 4 0 0 0 0 0 -- 17 23 15 12 7 0 11.67 3.22
Zach Stair 18 33 11 3 0 0 0 0 0 -- 10 9 3 2 15 3 1.91 1.09
Phillip Stauffer 7 30 10 4 0 0 0 0 0 -- 17 16 4 4 16 0 2.80 2.10
Totals 201 67 14 0 0 0 0 0 -- 98 101 55 52 74 10 5.75 2.24

No comments: