Sunday, May 26, 2013

Season Stats 5/26/2013

Player GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
Brock Berry 22 72 58 23 9 6 2 6 21 27 3 3 0 0 11 7 0.397 0.514 0.879 1.393
Kaden Campbell 22 67 55 24 18 5 0 1 25 20 2 2 1 0 10 11 0.436 0.537 0.582 1.119
Joey Derusso 22 72 63 30 24 5 0 1 14 31 0 4 0 0 8 10 0.476 0.535 0.603 1.138
AJ Hescht 22 65 52 13 12 1 0 0 19 22 2 8 0 0 9 6 0.250 0.381 0.269 0.650
Henry Nebesky 22 67 59 24 17 7 0 0 19 24 1 3 2 0 7 1 0.407 0.478 0.525 1.003
Jacob Rimel 22 54 44 15 11 4 0 0 12 15 0 6 2 0 10 4 0.341 0.463 0.432 0.895
Spencer Schmid 22 58 52 16 12 4 0 0 18 12 0 3 0 0 6 5 0.308 0.379 0.385 0.764
James Shupp 22 64 49 18 14 3 1 0 13 21 0 5 0 0 15 11 0.367 0.516 0.469 0.985
Zach Stair 22 70 51 20 16 4 0 0 13 28 0 1 1 0 19 10 0.392 0.557 0.471 1.028
Phillip Stauffer 22 71 57 25 16 4 1 4 27 26 0 2 1 0 13 5 0.439 0.543 0.754 1.297
Totals 23 660 540 208 149 43 4 12 181 226 8 37 7 0 108 70 0.385 0.494 0.546 1.040

Player#OIPGPWinsLSVSVOBSSV%HRERBBSOHBPERAWHIP
Brock Berry217424.2900000--373826252667.382.51
Kaden Campbell9155.0500000--5648625.602.60
Joey Derusso35919.2700000--1912862542.851.27
AJ Hescht24237.2300000--11617200.912.35
Henry Nebesky2217.0300000--121699929.003.00
James Shupp123913.0600000--22231512908.082.62
Zach Stair186120.1700000--30301452934.821.72
Phillip Stauffer74214.0600000--19229152504.502.43
Totals334111.12300000--1551538687131175.412.17

No comments: