Saturday, May 18, 2013

Season Stats 5/18/2013

Player GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB SO AVG OBP SLG OPS
Brock Berry 16 52 41 17 7 4 0 6 15 22 2 3 0 0 9 3 0.415 0.538 0.951 1.490
Kaden Campbell 16 47 37 16 11 5 0 0 18 14 1 2 1 0 9 7 0.432 0.553 0.568 1.121
Joey Derusso 16 54 45 18 13 4 0 1 11 24 0 4 0 0 8 8 0.400 0.491 0.556 1.046
AJ Hescht 16 49 40 12 11 1 0 0 17 18 1 6 0 0 6 5 0.300 0.404 0.325 0.729
Henry Nebesky 16 50 42 15 11 4 0 0 15 20 1 2 2 0 7 1 0.357 0.460 0.452 0.912
Jacob Rimel 16 40 32 7 5 2 0 0 8 10 0 5 1 0 8 3 0.219 0.375 0.281 0.656
Spencer Schmid 16 42 38 12 9 3 0 0 14 10 0 3 0 0 4 2 0.316 0.381 0.395 0.776
James Shupp 16 47 34 11 9 1 1 0 9 15 0 4 0 0 13 8 0.324 0.511 0.412 0.922
Zach Stair 16 51 39 18 15 3 0 0 13 20 0 1 0 0 12 5 0.462 0.588 0.538 1.127
Phillip Stauffer 16 51 42 21 14 3 1 3 23 20 0 1 1 0 9 2 0.500 0.588 0.833 1.422
Totals 17 483 390 147 105 30 2 10 143 173 5 31 5 0 85 44 0.377 0.494 0.541 1.035
Player # O IP GP Wins L SV SVO BS SV% H R ER BB SO HBP ERA WHIP
Kaden Campbell 9 15 5 5 0 0 0 0 0 -- 5 6 4 8 6 2 5.60 2.60
Henry Nebesky 2 18 6 2 0 0 0 0 0 -- 11 16 9 9 7 2 10.50 3.33
AJ Hescht 24 23 7.2 3 0 0 0 0 0 -- 11 6 1 7 2 0 0.91 2.35
James Shupp 12 27 9 4 0 0 0 0 0 -- 17 23 15 12 7 0 11.67 3.22
Joey Derusso 3 33 11 5 0 0 0 0 0 -- 13 7 5 2 11 1 3.18 1.36
Phillip Stauffer 7 36 12 5 0 0 0 0 0 -- 17 18 6 10 22 0 3.50 2.25
Zach Stair 18 43 14.1 5 0 0 0 0 0 -- 23 22 13 3 22 3 6.35 1.81
Brock Berry 21 48 16 5 0 0 0 0 0 -- 23 27 18 17 15 5 7.88 2.50
Totals 243 81 17 0 0 0 0 0 -- 120 125 71 68 92 13 6.14 2.32

No comments: