| Batting | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
| Zach S. | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.667 | 0.750 | 1.000 | 1.750 |
| Phillip S. | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 | 0.500 |
| Brock B. | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
| Kaden C. | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.750 | 1.250 |
| Joey D. | 1 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.750 | 2.500 |
| Henry N. | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
| James S. | 1 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 1.500 | 2.250 |
| AJ H. | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 |
| Spencer S. | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 0.333 | --- | 0.333 |
| Jacob R. | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | --- | 0.333 | --- | 0.333 |
| Totals | 37 | 32 | 15 | 8 | 5 | 1 | 1 | 16 | 21 | 1 | 6 | 0 | 0 | 4 | 3 | |||||
| Pitching | O | IP | GP | Wins | L | SV | SVO | BS | SV% | H | R | ER | BB | SO | HBP | ERA | WHIP | |||
| Phillip S. | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 2 | 2 | 6 | 6 | 0 | --- | 3 | |||
| Kaden C. | 2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 2 | 0 | 4 | 0 | 1 | --- | 6 | |||
| Zach S. | 4 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | -- | 1 | 1 | 0 | 0 | 2 | 0 | --- | 0.75 | |||
| Totals | 12 | 4 | 0 | 0 | 0 | -- | 1 | 5 | 2 | 10 | 8 | 1 |
Saturday, May 18, 2013
Game Stats Vs Streetsboro Rockets 5/18/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment